'Star Trek: The Next Generation' Episode Guide

Our episode database profiles every episode of Star Trek: The Next Generation. Each episode features background information (plot • trivia • interviews • behind the scenes info • shooting script) and Blu-ray screencaps.

Jump to Season: 1 | 2 | 3 | 4 | 5 | 6 | 7

Ep Title Prod Airdate Stardate
1x01 Encounter at Farpoint 101 1987-09-28 41153.7
1x03 The Naked Now 103 1987-10-05 41209.2
1x04 Code of Honor 104 1987-10-12 41235.25
1x05 The Last Outpost 107 1987-10-19 41386.4
1x06 Where No One Has Gone Before 106 1987-10-26 41263.1
1x07 Lonely Among Us 108 1987-11-02 41249.3
1x08 Justice 109 1987-11-09 41255.6
1x09 The Battle 110 1987-11-16 41723.9
1x10 Hide and Q 111 1987-11-23 41590.5
1x11 Haven 105 1987-11-30 41294.5
1x12 The Big Goodbye 113 1988-01-11 41997.7
1x13 Datalore 114 1988-01-18 41242.4
1x14 Angel One 115 1988-01-25 41636.9
1x15 11001001 116 1988-02-01 41365.9
1x16 Too Short a Season 112 1988-02-08 41309.5
1x17 When the Bough Breaks 118 1988-02-15 41509.1
1x18 Home Soil 117 1988-02-22 41463.9
1x19 Coming of Age 119 1988-03-14 41461.2
1x20 Heart of Glory 120 1988-03-21 41503.7
1x21 The Arsenal of Freedom 121 1988-04-11 41798.2
1x22 Symbiosis 123 1988-04-18 Unknown
1x23 Skin of Evil 122 1988-04-25 41601.3
1x24 We'll Always Have Paris 124 1988-05-02 41697.9
1x25 Conspiracy 125 1988-05-09 41775.5
1x26 The Neutral Zone 126 1988-05-16 41986.0

 
Ep Title Prod Airdate Stardate
2x01 The Child 127 1988-11-21 42073.1
2x02 Where Silence Has Lease 128 1988-11-28 42193.6
2x03 Elementary, Dear Data 129 1988-12-05 42286.3
2x04 The Outrageous Okona 130 1988-12-12 42402.7
2x05 Loud as a Whisper 132 1989-01-09 42477.2
2x06 The Schizoid Man 131 1989-01-23 42437.5
2x07 Unnatural Selection 133 1989-01-30 42494.8
2x08 A Matter of Honor 134 1989-02-06 42506.5
2x09 The Measure of a Man 135 1989-02-13 42523.7
2x10 The Dauphin 136 1989-02-20 42568.8
2x11 Contagion 137 1989-03-20 42609.1
2x12 The Royale 138 1989-03-27 42625.4
2x13 Time Squared 139 1989-04-03 42679.2
2x14 The Icarus Factor 140 1989-04-24 42686.4
2x15 Pen Pals 141 1989-05-01 42695.3
2x16 Q Who 142 1989-05-08 42761.3
2x17 Samaritan Snare 143 1989-05-15 42779.1
2x18 Up the Long Ladder 144 1989-05-22 42823.2
2x19 Manhunt 145 1989-06-19 42859.2
2x20 The Emissary 146 1989-06-29 42901.3
2x21 Peak Performance 147 1989-07-10 42923.4
2x22 Shades of Gray 148 1989-07-17 42976.1

 
Ep Title Prod Airdate Stardate
3x01 Evolution 150 1989-09-25 43125.8
3x02 The Ensigns of Command 149 1989-10-02 43133.3
3x03 The Survivors 151 1989-10-09 43152.4
3x04 Who Watches the Watchers 152 1989-10-16 43173.5
3x05 The Bonding 153 1989-10-23 43198.7
3x06 Booby Trap 154 1989-10-30 43205.6
3x07 The Enemy 155 1989-11-06 43349.2
3x08 The Price 156 1989-11-13 43385.6
3x09 The Vengeance Factor 157 1989-11-20 43421.9
3x10 The Defector 158 1990-01-01 43462.5
3x11 The Hunted 159 1990-01-08 43489.2
3x12 The High Ground 160 1990-01-29 43510.7
3x13 Déjà Q 161 1990-02-05 43539.1
3x14 A Matter of Perspective 162 1990-02-12 43610.4
3x15 Yesterday's Enterprise 163 1990-02-19 43625.2
3x16 The Offspring 164 1990-03-12 43657.0
3x17 Sins of the Father 165 1990-03-19 43685.2
3x18 Allegiance 166 1990-03-26 43714.1
3x19 Captain's Holiday 167 1990-04-02 43745.2
3x20 Tin Man 168 1990-04-23 43779.3
3x21 Hollow Pursuits 169 1990-04-30 43807.4
3x22 The Most Toys 170 1990-05-07 43872.2
3x23 Sarek 171 1990-05-14 43917.4
3x24 Ménage à Troi 172 1990-05-28 43930.7
3x25 Transfigurations 173 1990-06-04 43957.2
3x26 The Best of Both Worlds 174 1990-06-18 43989.1

 
Ep Title Prod Airdate Stardate
4x01 The Best of Both Worlds, Part II 175 1990-09-24 44001.4
4x02 Family 178 1990-10-01 44012.3
4x03 Brothers 177 1990-10-08 44085.7
4x04 Suddenly Human 176 1990-10-15 44143.7
4x05 Remember Me 179 1990-10-22 44161.2
4x06 Legacy 180 1990-10-29 44215.2
4x07 Reunion 181 1990-11-05 44246.3
4x08 Future Imperfect 182 1990-11-12 44286.5
4x09 Final Mission 183 1990-11-19 44307.3
4x10 The Loss 184 1990-12-31 44356.9
4x11 Data's Day 185 1991-01-07 44390.1
4x12 The Wounded 186 1991-01-28 44429.6
4x13 Devil's Due 187 1991-02-04 44474.5
4x14 Clues 188 1991-02-11 44502.7
4x15 First Contact 189 1991-02-18 Unknown
4x16 Galaxy's Child 190 1991-03-11 44614.6
4x17 Night Terrors 191 1991-03-18 44631.2
4x18 Identity Crisis 192 1991-03-25 44664.5
4x19 The Nth Degree 193 1991-04-01 44702.2
4x20 Qpid 194 1991-04-22 44741.9
4x21 The Drumhead 195 1991-04-29 44769.2
4x22 Half a Life 196 1991-05-06 44805.3
4x23 The Host 197 1991-05-13 44821.3
4x24 The Mind's Eye 198 1991-05-27 44885.5
4x25 In Theory 199 1991-06-03 44932.3
4x26 Redemption 200 1991-06-17 44995.3

 
Ep Title Prod Airdate Stardate
5x01 Redemption II 201 1991-09-23 45020.4
5x02 Darmok 202 1991-09-30 45047.2
5x03 Ensign Ro 203 1991-10-07 45076.3
5x04 Silicon Avatar 204 1991-10-14 45122.3
5x05 Disaster 205 1991-10-21 45516.1
5x06 The Game 206 1991-10-28 45208.2
5x07 Unification I 207 1991-11-04 45236.4
5x08 Unification II 208 1991-11-11 45245.8
5x09 A Matter of Time 209 1991-11-18 45349.1
5x10 New Ground 210 1992-01-06 45376.3
5x11 Hero Worship 211 1992-01-27 45397.3
5x12 Violations 212 1992-02-03 45429.3
5x13 The Masterpiece Society 213 1992-02-10 45470.1
5x14 Conundrum 214 1992-02-17 45494.2
5x15 Power Play 215 1992-02-24 45571.2
5x16 Ethics 216 1992-03-02 45587.3
5x17 The Outcast 217 1992-03-16 45614.6
5x18 Cause and Effect 218 1992-03-23 45652.1
5x19 The First Duty 219 1992-03-30 45703.9
5x20 Cost of Living 220 1992-04-20 45733.6
5x21 The Perfect Mate 221 1992-04-27 45761.3
5x22 Imaginary Friend 222 1992-05-04 45832.1
5x23 I, Borg 223 1992-05-11 45854.2
5x24 The Next Phase 224 1992-05-18 45092.4
5x25 The Inner Light 225 1992-06-01 45944.1
5x26 Time's Arrow 226 1992-06-15 45959.1

 
Ep Title Prod Airdate Stardate
6x01 Time's Arrow, Part II 227 1992-09-21 46001.3
6x02 Realm of Fear 228 1992-09-28 46041.1
6x03 Man of the People 229 1992-10-05 46071.6
6x04 Relics 230 1992-10-12 46125.3
6x05 Schisms 231 1992-10-19 46154.2
6x06 True Q 232 1992-10-26 46192.3
6x07 Rascals 233 1992-11-02 46235.7
6x08 A Fistful of Datas 234 1992-11-09 46271.5
6x09 The Quality of Life 235 1992-11-16 46307.2
6x10 Chain of Command, Part I 236 1992-12-14 46357.4
6x11 Chain of Command, Part II 237 1992-12-14 46360.8
6x12 Ship in a Bottle 238 1993-01-25 46424.1
6x13 Aquiel 239 1993-02-01 46461.3
6x14 Face of the Enemy 240 1993-02-08 46519.1
6x15 Tapestry 241 1993-02-15 Unknown
6x16 Birthright, Part I 242 1993-02-22 46578.4
6x17 Birthright, Part II 243 1993-03-01 46579.2
6x18 Starship Mine 244 1993-03-29 46682.4
6x19 Lessons 245 1993-04-05 46693.1
6x20 The Chase 246 1993-04-26 46731.5
6x21 Frame of Mind 247 1993-05-03 46778.1
6x22 Suspicions 248 1993-05-10 46830.1
6x23 Rightful Heir 249 1993-05-17 46852.2
6x24 Second Chances 250 1993-05-24 46915.2
6x25 Timescape 251 1993-06-14 46944.2
6x26 Descent 252 1993-06-21 46982.1

 
Ep Title Prod Airdate Stardate
7x01 Descent, Part II 253 1993-09-20 47025.4
7x02 Liaisons 254 1993-09-27 Unknown
7x03 Interface 255 1993-10-04 47215.5
7x04 Gambit, Part I 256 1993-10-11 47135.2
7x05 Gambit, Part II 257 1993-10-18 47160.1
7x06 Phantasms 258 1993-10-25 47225.7
7x07 Dark Page 259 1993-11-01 47254.1
7x08 Attached 260 1993-11-08 47304.2
7x09 Force of Nature 261 1993-11-15 47310.2
7x10 Inheritance 262 1993-11-22 47410.2
7x11 Parallels 263 1993-11-29 47391.2
7x12 The Pegasus 264 1994-01-10 47457.1
7x13 Homeward 265 1994-01-17 47423.9
7x14 Sub Rosa 266 1994-01-31 Unknown
7x15 Lower Decks 267 1994-02-07 47566.7
7x16 Thine Own Self 268 1994-02-14 47611.2
7x17 Masks 269 1994-02-21 47615.2
7x18 Eye of the Beholder 270 1994-02-28 47622.1
7x19 Genesis 271 1994-03-21 47653.2
7x20 Journey's End 272 1994-03-28 47751.2
7x21 Firstborn 273 1994-04-25 47779.4
7x22 Bloodlines 274 1994-05-02 47829.1
7x23 Emergence 275 1994-05-09 47869.2
7x24 Preemptive Strike 276 1994-05-16 47941.7
7x25 All Good Things... 277 1994-05-23 47988.1

You might also like:

Star Trek
Generations
Star Trek
First Contact
Star Trek
Insurrection
Star Trek
Nemesis
Star Trek
Deep Space 9